الصفحة الرئيسية / الشهادة
| Main Markets | Total Revenue (%) | Main Product(s) |
|---|---|---|
| Middle East | 35.00% | Eps sandwich panel,Rock wool sandwich panel, Polyurethane Sandwich Panel,Pir Sandwich Panel,Roof/Wall Sandwich Panel,Steel Structure,Galvanized Floor Steel,Galvanized Corrugated Iron Steel |
| North America | 20.00% | Eps sandwich panel,Rock wool sandwich panel, Polyurethane Sandwich Panel,Pir Sandwich Panel,Roof/Wall Sandwich Panel,Steel Structure,Galvanized Floor Steel,Galvanized Corrugated Iron Steel |
| Asia | 20.00% | Eps sandwich panel,Rock wool sandwich panel, Polyurethane Sandwich Panel,Pir Sandwich Panel,Roof/Wall Sandwich Panel,Steel Structure,Galvanized Floor Steel,Galvanized Corrugated Iron Steel |
| South America | 10.00% | Eps sandwich panel,Rock wool sandwich panel, Polyurethane Sandwich Panel,Pir Sandwich Panel,Roof/Wall Sandwich Panel,Steel Structure,Galvanized Floor Steel,Galvanized Corrugated Iron Steel |
| Oceania | 10.00% | Eps sandwich panel,Rock wool sandwich panel, Polyurethane Sandwich Panel,Pir Sandwich Panel,Roof/Wall Sandwich Panel,Steel Structure,Galvanized Floor Steel,Galvanized Corrugated Iron Steel |
| Africa | 5.00% | Eps sandwich panel,Rock wool sandwich panel, Polyurethane Sandwich Panel,Pir Sandwich Panel,Roof/Wall Sandwich Panel,Steel Structure,Galvanized Floor Steel,Galvanized Corrugated Iron Steel |
- Total Annual Revenue: confidential
- Total Export Revenue: confidential
Trade Ability
Language Spoken:
Language Spoken: